ITAN
Intangible Value ETF
Value Investing for the Modern Era
“The four largest companies today by market value do not need any net tangible assets. They are not like AT&T, GM, or Exxon Mobil, requiring lots of capital to produce earnings. We have become an asset-light economy.”
– Warren Buffett
🧑🚀 The Intangible Economy
Value investing is a time-honored framework for buying companies below intrinsic value. However, as the economy shifts from industrial to information-based, intrinsic value is increasingly becoming intangible rather than tangible. ITAN brings value investing to the modern era by including four pillars of intangible value.

Intellectual
Property

Brand
Equity

Human
Capital

Network
Effects
🔭 Quantifying Dark Matter
Intangible value is challenging to quantify, as it is largely omitted from financial statements. The most relevant data tend to be large, noisy, and unstructured (e.g., patents, social media, job postings, earnings calls). Sparkline uses state-of-the-art natural language processing to convert these data into quantitative measures of intangible value for each firm.
🧩 How to Use ITAN?
🏛️
Value
Replacement
Modernize portfolio without abandoning value paradigm
🚀
Growth
Replacement
Bet on innovation while keeping an eye on valuations
📈
Market
Replacement
Double exposure to intangible value factors
🔖 NAV and Market Price
as of |
---|
05/26/2023 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $22.83 | $0.41 | 1.84% |
Market Price | $22.85 | $0.41 | 1.83% |
Premium / Discount | 0.09% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
📺 Video Introduction
📋 Fund Details
as of |
---|
05/26/2023 |
1 | Field | Value |
---|---|---|
1 | Ticker | ITAN |
2 | Exchange | NYSE |
3 | Expense Ratio | 0.50% |
4 | CUSIP | 02072L771 |
5 | Inception | 06/29/2021 |
6 | Net Assets | $22.14 million |
7 | # Holdings | 155 |
📚 Fund Documents
✨ Intangible Factor Exposure
~200% exposure to intangible factors (vs. S&P 500)

Source: S&P, USPTO, LinkedIn, Sparkline. All calculations are weighted averages with weights equal to position size. R&D, S&M, and patents are calculated over a trailing 12-month window. The S&P 500® is a popular gauge of large-cap U.S. equities that includes 500 leading companies. Characteristics refer to the underlying stocks and do not predict the performance of the fund. As of 3/31/2023.
R&D / Price is research and development expenditures divided by market cap. S&M / Price is sales and marketing expenditures divided by market cap. Patents / Price is the number of patent grants divided by market cap. PhDs / Price is the estimated number of PhD employees divided by market cap. *Patents and PhDs are scaled by billions (e.g., # patents per $1 billion market cap).
The red metrics are Sparkline’s proprietary intangible value scores, which are constructed from the weighted average of metrics such as those shown in blue (after being normalized via Z-Score). Disruptive companies are defined using a proprietary classification based on each firm’s exposure to disruptive technologies (e.g., artificial intelligence, cloud computing).
📊 Historical Performance
as of |
---|
05/26/2023 |
🗓️ Month-End Performance
as of |
---|
04/30/2023 |
Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV | 11.50 | -0.70 | 0.34 | 10.39 | -0.15 | -5.34 | ||
Market Price | 11.47 | -0.72 | 0.35 | 10.29 | -0.13 | -5.38 |
🕰️ Quarter-End Performance
as of |
---|
03/31/2023 |
Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV | 12.29 | 3.48 | 12.29 | 20.63 | -9.57 | -5.21 | ||
Market Price | 12.29 | 3.28 | 12.29 | 20.51 | -9.82 | -5.23 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date.
🏢 Fund Holdings
as of |
---|
05/30/2023 |
Ticker | Name | CUSIP | Shares | Price | Market Value | Weight |
---|---|---|---|---|---|---|
T | AT&T INC | 00206R102 | 17,429 | 15.50 | 270,150 | 1.22 |
ADBE | ADOBE SYSTEMS INCORPORATED | 00724F101 | 727 | 415.39 | 301,989 | 1.36 |
ACM | AECOM | 00766T100 | 1,067 | 77.06 | 82,223 | 0.37 |
AMD | ADVANCED MICRO DEVICES INC | 007903107 | 2,386 | 127.03 | 303,094 | 1.37 |
AKAM | AKAMAI TECHNOLOGIES INC | 00971T101 | 1,038 | 90.57 | 94,012 | 0.42 |
ALK | ALASKA AIR GROUP INC | 011659109 | 1,044 | 45.10 | 47,084 | 0.21 |
ALL | ALLSTATE CORP | 020002101 | 1,011 | 109.53 | 110,735 | 0.50 |
GOOG | ALPHABET INC | 02079K107 | 4,075 | 125.43 | 511,127 | 2.31 |
GOOGL | ALPHABET INC | 02079K305 | 4,099 | 124.61 | 510,776 | 2.31 |
AYX | ALTERYX INC | 02156B103 | 816 | 35.83 | 29,237 | 0.13 |
AMZN | AMAZON COM INC | 023135106 | 7,994 | 120.11 | 960,159 | 4.34 |
AAL | AMERICAN AIRLS GROUP INC | 02376R102 | 5,548 | 14.35 | 79,614 | 0.36 |
ARW | ARROW ELECTRS INC | 042735100 | 416 | 128.54 | 53,473 | 0.24 |
ADSK | AUTODESK INC | 052769106 | 644 | 198.90 | 128,092 | 0.58 |
BAC | BANK AMERICA CORP | 060505104 | 4,690 | 28.31 | 132,774 | 0.60 |
BAX | BAXTER INTL INC | 071813109 | 1,787 | 41.29 | 73,785 | 0.33 |
BDX | BECTON DICKINSON & CO | 075887109 | 564 | 241.12 | 135,992 | 0.61 |
BBY | BEST BUY INC | 086516101 | 1,167 | 74.33 | 86,743 | 0.39 |
BIIB | BIOGEN INC | 09062X103 | 487 | 298.66 | 145,447 | 0.66 |
BA | BOEING CO | 097023105 | 1,295 | 203.63 | 263,701 | 1.19 |
BAH | BOOZ ALLEN HAMILTON HLDG CORP CL A | 099502106 | 1,021 | 96.25 | 98,271 | 0.44 |
BWA | BORGWARNER INC | 099724106 | 1,513 | 47.17 | 71,368 | 0.32 |
BMY | BRISTOL-MYERS SQUIBB CO | 110122108 | 3,059 | 63.82 | 195,225 | 0.88 |
CBRE | CBRE GROUP INC | 12504L109 | 1,121 | 75.57 | 84,714 | 0.38 |
CVS | CVS HEALTH CORP | 126650100 | 2,202 | 67.64 | 148,943 | 0.67 |
CACI | CACI INTL INC | 127190304 | 237 | 296.78 | 70,337 | 0.32 |
COF | CAPITAL ONE FINL CORP | 14040H105 | 1,840 | 102.85 | 189,244 | 0.85 |
CAH | CARDINAL HEALTH INC | 14149Y108 | 1,270 | 82.83 | 105,194 | 0.48 |
CNC | CENTENE CORP DEL | 15135B101 | 1,528 | 62.72 | 95,836 | 0.43 |
CHTR | CHARTER COMMUNICATIONS INC NEW CL A | 16119P108 | 425 | 330.25 | 140,356 | 0.63 |
CIEN | CIENA CORP | 171779309 | 1,499 | 47.99 | 71,937 | 0.32 |
CSCO | CISCO SYS INC | 17275R102 | 7,976 | 49.86 | 397,683 | 1.80 |
C | CITIGROUP INC | 172967424 | 5,018 | 44.60 | 223,803 | 1.01 |
CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CL A | 192446102 | 2,490 | 62.88 | 156,571 | 0.71 |
CMCSA | COMCAST CORP NEW | 20030N101 | 5,756 | 39.48 | 227,247 | 1.03 |
GLW | CORNING INC | 219350105 | 3,758 | 31.25 | 117,438 | 0.53 |
CMI | CUMMINS INC | 231021106 | 640 | 212.64 | 136,090 | 0.61 |
DXC | DXC TECHNOLOGY CO | 23355L106 | 2,555 | 24.75 | 63,236 | 0.29 |
DVA | DAVITA INC | 23918K108 | 701 | 94.28 | 66,090 | 0.30 |
DELL | DELL TECHNOLOGIES INC | 24703L202 | 3,381 | 48.51 | 164,012 | 0.74 |
DAL | DELTA AIR LINES INC DEL | 247361702 | 2,789 | 35.89 | 100,097 | 0.45 |
DISH | DISH NETWORK CORPORATION | 25470M109 | 7,158 | 6.66 | 47,672 | 0.22 |
DOCU | DOCUSIGN INC | 256163106 | 1,190 | 55.00 | 65,450 | 0.30 |
DBX | DROPBOX INC | 26210C104 | 3,620 | 22.81 | 82,572 | 0.37 |
DD | DUPONT DE NEMOURS INC | 26614N102 | 1,481 | 67.24 | 99,582 | 0.45 |
EMN | EASTMAN CHEM CO | 277432100 | 736 | 81.31 | 59,844 | 0.27 |
EBAY | EBAY INC. | 278642103 | 2,931 | 44.36 | 130,019 | 0.59 |
ETSY | ETSY INC | 29786A106 | 693 | 85.53 | 59,272 | 0.27 |
EXAS | EXACT SCIENCES CORP | 30063P105 | 913 | 82.01 | 74,875 | 0.34 |
EXEL | EXELIXIS INC | 30161Q104 | 2,587 | 19.13 | 49,489 | 0.22 |
EXPE | EXPEDIA GROUP INC | 30212P303 | 1,079 | 96.35 | 103,962 | 0.47 |
META | META PLATFORMS INC | 30303M102 | 2,780 | 262.04 | 728,471 | 3.29 |
FDX | FEDEX CORP | 31428X106 | 878 | 224.15 | 196,804 | 0.89 |
FFIV | F5 INC | 315616102 | 556 | 148.20 | 82,399 | 0.37 |
F | FORD MTR CO DEL | 345370860 | 15,651 | 12.09 | 189,221 | 0.85 |
GPS | GAP INC | 364760108 | 4,214 | 8.34 | 35,145 | 0.16 |
IT | GARTNER INC | 366651107 | 293 | 343.26 | 100,575 | 0.45 |
GD | GENERAL DYNAMICS CORP | 369550108 | 706 | 205.25 | 144,906 | 0.65 |
GE | GENERAL ELECTRIC CO | 369604301 | 2,088 | 102.74 | 214,521 | 0.97 |
GM | GENERAL MTRS CO | 37045V100 | 5,534 | 33.29 | 184,227 | 0.83 |
GILD | GILEAD SCIENCES INC | 375558103 | 2,270 | 77.09 | 174,994 | 0.79 |
HPQ | HP INC | 40434L105 | 4,875 | 31.30 | 152,588 | 0.69 |
HAS | HASBRO INC | 418056107 | 888 | 60.07 | 53,342 | 0.24 |
HPE | HEWLETT PACKARD ENTERPRISE CO COM | 42824C109 | 7,824 | 15.34 | 120,020 | 0.54 |
HON | HONEYWELL INTL INC | 438516106 | 1,146 | 193.75 | 222,038 | 1.00 |
HUM | HUMANA INC | 444859102 | 256 | 496.60 | 127,130 | 0.57 |
HUN | HUNTSMAN CORP | 447011107 | 1,600 | 25.11 | 40,176 | 0.18 |
INTC | INTEL CORP | 458140100 | 10,286 | 29.00 | 298,294 | 1.35 |
IBM | INTERNATIONAL BUSINESS MACHS COM | 459200101 | 2,300 | 128.89 | 296,447 | 1.34 |
IQV | IQVIA HLDGS INC | 46266C105 | 571 | 199.45 | 113,886 | 0.51 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 1,415 | 136.94 | 193,770 | 0.88 |
JBL | JABIL INC | 466313103 | 1,084 | 91.57 | 99,262 | 0.45 |
J | JACOBS SOLUTIONS INC | 46982L108 | 846 | 114.01 | 96,452 | 0.44 |
JLL | JONES LANG LASALLE INC | 48020Q107 | 455 | 144.23 | 65,625 | 0.30 |
JNPR | JUNIPER NETWORKS INC | 48203R104 | 2,861 | 30.50 | 87,260 | 0.39 |
KBR | KBR INC | 48242W106 | 934 | 58.37 | 54,518 | 0.25 |
KEYS | KEYSIGHT TECHNOLOGIES INC | 49338L103 | 674 | 161.63 | 108,939 | 0.49 |
KSS | KOHLS CORP | 500255104 | 1,380 | 20.03 | 27,641 | 0.12 |
LHX | L3HARRIS TECHNOLOGIES INC | 502431109 | 631 | 178.76 | 112,798 | 0.51 |
LH | LABORATORY CORP AMER HLDGS | 50540R409 | 355 | 215.60 | 76,538 | 0.35 |
LDOS | LEIDOS HOLDINGS INC | 525327102 | 1,192 | 80.30 | 95,718 | 0.43 |
LEVI | LEVI STRAUSS & CO NEW | 52736R102 | 2,832 | 13.43 | 38,034 | 0.17 |
LMT | LOCKHEED MARTIN CORP | 539830109 | 476 | 448.45 | 213,462 | 0.96 |
LYFT | LYFT INC | 55087P104 | 4,880 | 8.38 | 40,894 | 0.18 |
M | MACYS INC | 55616P104 | 3,087 | 14.34 | 44,268 | 0.20 |
MRK | MERCK & CO INC | 58933Y105 | 2,477 | 111.07 | 275,120 | 1.24 |
MSFT | MICROSOFT CORP | 594918104 | 1,322 | 332.89 | 440,081 | 1.99 |
MU | MICRON TECHNOLOGY INC | 595112103 | 3,615 | 73.93 | 267,257 | 1.21 |
TAP | MOLSON COORS BEVERAGE CO | 60871R209 | 888 | 60.64 | 53,848 | 0.24 |
MSI | MOTOROLA SOLUTIONS INC | 620076307 | 460 | 284.57 | 130,902 | 0.59 |
NTAP | NETAPP INC | 64110D104 | 1,613 | 69.83 | 112,636 | 0.51 |
NEWR | NEW RELIC INC | 64829B100 | 643 | 72.34 | 46,515 | 0.21 |
NWL | NEWELL BRANDS INC | 651229106 | 3,984 | 8.66 | 34,501 | 0.16 |
JWN | NORDSTROM INC | 655664100 | 2,721 | 16.02 | 43,590 | 0.20 |
NOC | NORTHROP GRUMMAN CORP | 666807102 | 414 | 438.32 | 181,464 | 0.82 |
GEN | GEN DIGITAL INC | 668771108 | 3,701 | 17.11 | 63,324 | 0.29 |
NTNX | NUTANIX INC | 67059N108 | 2,680 | 29.47 | 78,980 | 0.36 |
OKTA | OKTA INC | 679295105 | 974 | 88.10 | 85,809 | 0.39 |
OTEX | OPEN TEXT CORP | 683715106 | 1,481 | 41.69 | 61,743 | 0.28 |
ORCL | ORACLE CORP | 68389X105 | 4,525 | 104.08 | 470,962 | 2.13 |
PANW | PALO ALTO NETWORKS INC | 697435105 | 989 | 211.70 | 209,371 | 0.95 |
PYPL | PAYPAL HLDGS INC | 70450Y103 | 2,666 | 60.22 | 160,547 | 0.72 |
PTON | PELOTON INTERACTIVE INC | 70614W100 | 3,302 | 6.89 | 22,751 | 0.10 |
PFE | PFIZER INC | 717081103 | 7,900 | 37.60 | 297,040 | 1.34 |
PII | POLARIS INC | 731068102 | 632 | 108.15 | 68,351 | 0.31 |
PRU | PRUDENTIAL FINL INC | 744320102 | 1,315 | 80.14 | 105,384 | 0.48 |
PSTG | PURE STORAGE INC | 74624M102 | 3,027 | 27.56 | 83,424 | 0.38 |
QRVO | QORVO INC | 74736K101 | 645 | 100.04 | 64,526 | 0.29 |
QCOM | QUALCOMM INC | 747525103 | 2,638 | 110.35 | 291,103 | 1.31 |
DGX | QUEST DIAGNOSTICS INC | 74834L100 | 553 | 133.77 | 73,975 | 0.33 |
RTX | RAYTHEON TECHNOLOGIES CORP | 75513E101 | 2,306 | 93.26 | 215,058 | 0.97 |
RHI | ROBERT HALF INTL INC | 770323103 | 655 | 67.50 | 44,212 | 0.20 |
ROKU | ROKU INC | 77543R102 | 994 | 56.05 | 55,714 | 0.25 |
CRM | SALESFORCE INC | 79466L302 | 1,912 | 215.44 | 411,921 | 1.86 |
NOW | SERVICENOW INC | 81762P102 | 374 | 537.46 | 201,010 | 0.91 |
SLAB | SILICON LABORATORIES INC | 826919102 | 322 | 149.31 | 48,078 | 0.22 |
SNAP | SNAP INC | 83304A106 | 10,540 | 10.28 | 108,351 | 0.49 |
SPLK | SPLUNK INC | 848637104 | 1,184 | 99.58 | 117,903 | 0.53 |
SQ | BLOCK INC | 852234103 | 2,258 | 59.00 | 133,222 | 0.60 |
SWK | STANLEY BLACK & DECKER INC | 854502101 | 728 | 78.70 | 57,294 | 0.26 |
RUN | SUNRUN INC | 86771W105 | 2,397 | 16.83 | 40,342 | 0.18 |
SYNH | SYNEOS HEALTH INC | 87166B102 | 1,268 | 41.60 | 52,749 | 0.24 |
TMUS | T-MOBILE US INC | 872590104 | 1,623 | 135.15 | 219,348 | 0.99 |
TGT | TARGET CORP | 87612E106 | 1,211 | 138.93 | 168,244 | 0.76 |
TDOC | TELADOC HEALTH INC | 87918A105 | 2,203 | 22.68 | 49,964 | 0.23 |
MMM | 3M CO | 88579Y101 | 1,631 | 96.94 | 158,109 | 0.71 |
TRU | TRANSUNION | 89400J107 | 910 | 72.40 | 65,884 | 0.30 |
TRMB | TRIMBLE INC | 896239100 | 1,331 | 47.19 | 62,810 | 0.28 |
TFC | TRUIST FINANCIAL CORP | 89832Q109 | 3,905 | 30.70 | 119,884 | 0.54 |
TWLO | TWILIO INC | 90138F102 | 1,582 | 60.10 | 95,078 | 0.43 |
UBER | UBER TECHNOLOGIES INC | 90353T100 | 3,641 | 38.45 | 139,996 | 0.63 |
UAL | UNITED AIRLS HLDGS INC | 910047109 | 2,024 | 47.26 | 95,654 | 0.43 |
VZ | VERIZON COMMUNICATIONS INC | 92343V104 | 7,865 | 35.00 | 275,275 | 1.24 |
VTRS | VIATRIS INC | 92556V106 | 8,852 | 9.11 | 80,642 | 0.36 |
VMW | VMWARE INC | 928563402 | 1,576 | 133.24 | 209,986 | 0.95 |
W | WAYFAIR INC | 94419L101 | 1,044 | 36.42 | 38,022 | 0.17 |
WFC | WELLS FARGO CO NEW | 949746101 | 8,454 | 41.23 | 348,558 | 1.57 |
WDC | WESTERN DIGITAL CORP. | 958102105 | 2,674 | 39.71 | 106,185 | 0.48 |
WU | WESTERN UN CO | 959802109 | 4,010 | 11.71 | 46,957 | 0.21 |
WHR | WHIRLPOOL CORP | 963320106 | 444 | 134.22 | 59,594 | 0.27 |
WDAY | WORKDAY INC | 98138H101 | 783 | 216.07 | 169,183 | 0.76 |
ZBRA | ZEBRA TECHNOLOGIES CORPORATION CL A | 989207105 | 356 | 264.72 | 94,240 | 0.43 |
Z | ZILLOW GROUP INC | 98954M200 | 1,482 | 44.95 | 66,616 | 0.30 |
ZM | ZOOM VIDEO COMMUNICATIONS INC CL A | 98980L101 | 1,346 | 66.27 | 89,199 | 0.40 |
Cash&Other | Cash & Other | 82,157 | 1.00 | 82,157 | 0.37 | |
DOX | AMDOCS LTD | G02602103 | 720 | 96.75 | 69,660 | 0.31 |
ACN | ACCENTURE PLC IRELAND | G1151C101 | 1,198 | 303.60 | 363,713 | 1.64 |
G | GENPACT LIMITED | G3922B107 | 1,374 | 37.67 | 51,759 | 0.23 |
IVZ | INVESCO LTD | G491BT108 | 2,920 | 14.89 | 43,479 | 0.20 |
JAZZ | JAZZ PHARMACEUTICALS PLC | G50871105 | 449 | 125.90 | 56,529 | 0.26 |
JCI | JOHNSON CTLS INTL PLC | G51502105 | 1,863 | 61.88 | 115,282 | 0.52 |
MDT | MEDTRONIC PLC | G5960L103 | 2,705 | 81.46 | 220,349 | 1.00 |
STX | SEAGATE TECHNOLOGY HLDNGS PLC ORD SHS | G7997R103 | 1,222 | 62.29 | 76,118 | 0.34 |
NXPI | NXP SEMICONDUCTORS N V | N6596X109 | 991 | 181.18 | 179,549 | 0.81 |
FLEX | FLEX LTD | Y2573F102 | 2,722 | 25.91 | 70,527 | 0.32 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
🧮 Balance Sheet Decomposition

Stocks are assigned to a single “primary” pillar based on Sparkline’s proprietary intangible value scores (i.e., intellectual property, brand equity, human capital, network effects, tangible). Boxes are proportional to position size. Positions are grouped by primary pillar to illustrate aggregate exposure to each pillar of value. As of 3/31/2023.
🧺 Historical Premium / Discount
as of |
---|
05/26/2023 |
Field | 30-Day Median Bid-Ask Spread |
---|---|
30-Day Median Bid-Ask Spread | 0.18 |
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2023 Q1 | 37 | 20 |
2022 | 126 | 116 |
📦 Fund Distributions
as of |
---|
05/26/2023 |
Ex Date | Record Date | Payable Date | Income | Short-Term Capital Gain | Long-Term Capital Gain | Total Capital Gain | Total Distribution |
---|---|---|---|---|---|---|---|
09/13/2021 | 09/14/2021 | 09/20/2021 | 0.04 | 0.04 | |||
12/30/2021 | 12/31/2021 | 01/05/2022 | 0.08 | 0.08 | |||
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.11 | 0.11 | |||
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.06 | 0.06 |
Investors should carefully consider the fund’s investment objectives, risks, charges and expenses before investing. This and other important information is contained in the prospectus, which may be obtained by following the link above. Please read the prospectus carefully before investing.
Investments involve risk and principal loss is possible. There can be no assurance that the fund will achieve its investment objective. The fund invests in equity securities, which may fall in value in adverse economic and market conditions. The fund expects to have exposure to the information technology, communications, healthcare, and consumer discretionary sectors, which face unique competitive, technological, demand, and regulatory risks. The fund may invest in mid- and small-cap companies, which may have limited liquidity and greater volatility. The fund is actively managed and its success will depend on the skills of the advisor and subadvisor, which has a limited operating history. The fund utilizes quantitative methods, machine learning and alternative data, which are subject to data quality, model, algorithm, regulatory, and technological risks. The fund employs a value investing strategy, which may fail if stocks do not reach the subadvisor’s assessment of fair value. Please see the prospectus for more details of these and other risks.
Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. ETF shares may only be redeemed at NAV by authorized participants in large creation units. There can be no guarantee that an active trading market for shares will exist. The trading of shares may incur brokerage commissions.
This material has been distributed for informational purposes only and should not be considered as investment advice or a recommendation of any particular security, strategy or investment product. We make no representation or warranty as to the accuracy or completeness of the information contained in this report, including third-party data sources. The views expressed are as of the publication date and subject to change at any time. No part of this material may be reproduced in any form, or referred to in any other publication without express written permission. References to securities or other funds should not to be interpreted as an offer or recommendation of these securities.
The fund is distributed by Quasar Distributors, LLC. The fund’s investment advisor is Empowered Funds, LLC, which is doing business as EA Advisers. The fund’s investment subadvisor is Sparkline Capital LP.