ITAN
Intangible Value ETF
Value Investing for the Modern Era
“The four largest companies today by market value do not need any net tangible assets. They are not like AT&T, GM, or Exxon Mobil, requiring lots of capital to produce earnings. We have become an asset-light economy.”
– Warren Buffett
🌎 Investment Focus
ITAN provides exposure to U.S. stocks that appear undervalued relative to an expanded definition of intrinsic value that includes not only traditional tangible assets but also often-overlooked intangible assets.
✨ The Intangible Economy
Value investing is a time-honored framework for buying companies below intrinsic value. However, as the economy shifts from industrial to information-based, intrinsic value is increasingly becoming intangible rather than tangible. ITAN brings value investing to the modern era by including four pillars of intangible value.
Intellectual
Property
Brand
Equity
Human
Capital
Network
Effects
🔭 Quantifying Dark Matter
Intangible value is challenging to quantify, as it is largely omitted from financial statements. The most relevant data tend to be large, noisy, and unstructured (e.g., patents, social media, job postings, earnings calls). Sparkline uses state-of-the-art natural language processing to convert these data into quantitative measures of intangible value for each firm.
🧩 How to Use ITAN?
🏛️
Value
Replacement
Modernize portfolio without abandoning value paradigm
🚀
Growth
Replacement
Invest in innovation while keeping an eye on valuations
📈
Market
Replacement
Double exposure to intangible value factors
📺 Video Introduction
🔖 NAV and Market Price
as of |
---|
10/02/2024 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $30.02 | $0 | 0.01% |
Market Price | $30.02 | $0 | 0.01% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
📋 Fund Details
as of |
---|
10/02/2024 |
1 | Field | Value |
---|---|---|
1 | Ticker | ITAN |
2 | Exchange | NYSE |
3 | Expense Ratio | 0.50% |
4 | CUSIP | 02072L771 |
5 | Inception | 06/28/2021 |
6 | Net Assets | $35.12 million |
7 | # Holdings | 155 |
📚 Fund Documents
🪄 Intangible Factor Exposure
>200% exposure to intangible factors (vs. S&P 500)
Source: S&P, USPTO, LinkedIn, Sparkline. All calculations are weighted averages with weights equal to position size. R&D, S&M, and patents are calculated over a trailing 12-month window. The S&P 500® is a popular gauge of large-cap U.S. equities that includes 500 leading companies. Characteristics refer to the underlying stocks and do not predict the performance of the fund. As of 9/30/2024.
R&D / Price is research and development expenditures divided by market cap. S&M / Price is sales and marketing expenditures divided by market cap. Patents / Price is the number of patent grants divided by market cap. PhDs / Price is the estimated number of PhD employees divided by market cap. *Patents and PhDs are scaled by billions (e.g., # patents per $1 billion market cap).
The red metrics are Sparkline’s proprietary intangible value scores, which are constructed from the weighted average of metrics such as those shown in blue (after being normalized via Z-Score). Disruptive companies are defined using a proprietary classification based on each firm’s exposure to disruptive technologies (e.g., artificial intelligence, cloud computing).
📊 Historical Performance
as of |
---|
10/02/2024 |
🗓️ Month-End Performance
as of |
---|
09/30/2024 |
Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV | 14.49 | 3.11 | 7.27 | 5.28 | 31.29 | 8.05 | 7.07 | |
Market Price | 14.49 | 3.06 | 7.04 | 5.04 | 31.27 | 7.96 | 7.05 |
🕰️ Quarter-End Performance
as of |
---|
09/30/2024 |
Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV | 14.49 | 3.11 | 7.27 | 5.28 | 31.29 | 8.05 | 7.07 | |
Market Price | 14.49 | 3.06 | 7.04 | 5.04 | 31.27 | 7.96 | 7.05 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date.
🏢 Fund Holdings
as of |
---|
10/03/2024 |
Ticker | Name | CUSIP | Shares | Price | Market Value | Weight |
---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 917 | 98.13 | 89,985 | 0.26 |
T | AT&T Inc | 00206R102 | 25,049 | 22.19 | 555,837 | 1.58 |
ACM | AECOM | 00766T100 | 1,415 | 101.97 | 144,288 | 0.41 |
AKAM | Akamai Technologies Inc | 00971T101 | 1,294 | 100.78 | 130,409 | 0.37 |
ALK | Alaska Air Group Inc | 011659109 | 1,920 | 44.17 | 84,806 | 0.24 |
ACI | Albertsons Cos Inc | 013091103 | 5,911 | 18.56 | 109,708 | 0.31 |
ALL | Allstate Corp/The | 020002101 | 1,329 | 190.22 | 252,802 | 0.72 |
ALLY | Ally Financial Inc | 02005N100 | 3,052 | 34.54 | 105,416 | 0.30 |
GOOG | Alphabet Inc | 02079K107 | 4,020 | 167.31 | 672,586 | 1.92 |
GOOGL | Alphabet Inc | 02079K305 | 4,067 | 165.86 | 674,553 | 1.92 |
AMZN | Amazon.com Inc | 023135106 | 8,586 | 184.76 | 1,586,349 | 4.52 |
AAL | American Airlines Group Inc | 02376R102 | 10,660 | 10.74 | 114,488 | 0.33 |
AMTM | Amentum Holdings Inc | 023939101 | 1,240 | 25.27 | 31,335 | 0.09 |
ARW | Arrow Electronics Inc | 042735100 | 708 | 130.98 | 92,734 | 0.26 |
ADSK | Autodesk Inc | 052769106 | 765 | 270.17 | 206,680 | 0.59 |
BAX | Baxter International Inc | 071813109 | 4,674 | 35.97 | 168,124 | 0.48 |
BDX | Becton Dickinson & Co | 075887109 | 1,053 | 239.76 | 252,467 | 0.72 |
BBY | Best Buy Co Inc | 086516101 | 1,822 | 99.71 | 181,672 | 0.52 |
BIO | Bio-Rad Laboratories Inc | 090572207 | 244 | 342.62 | 83,599 | 0.24 |
BIIB | Biogen Inc | 09062X103 | 808 | 188.74 | 152,502 | 0.43 |
HRB | H&R Block Inc | 093671105 | 1,349 | 62.85 | 84,785 | 0.24 |
BA | Boeing Co/The | 097023105 | 2,293 | 152.89 | 350,577 | 1.00 |
BAH | Booz Allen Hamilton Holding Corp | 099502106 | 1,073 | 161.31 | 173,086 | 0.49 |
BWA | BorgWarner Inc | 099724106 | 2,414 | 35.42 | 85,504 | 0.24 |
BMY | Bristol-Myers Squibb Co | 110122108 | 6,573 | 53.76 | 353,364 | 1.01 |
CVS | CVS Health Corp | 126650100 | 5,626 | 62.24 | 350,162 | 1.00 |
CACI | CACI International Inc | 127190304 | 297 | 505.75 | 150,208 | 0.43 |
COF | Capital One Financial Corp | 14040H105 | 2,212 | 146.52 | 324,102 | 0.92 |
CAH | Cardinal Health Inc | 14149Y108 | 1,528 | 110.21 | 168,401 | 0.48 |
CVNA | Carvana Co | 146869102 | 1,015 | 176.95 | 179,604 | 0.51 |
CNC | Centene Corp | 15135B101 | 3,165 | 72.62 | 229,842 | 0.65 |
CHTR | Charter Communications Inc | 16119P108 | 712 | 329.24 | 234,419 | 0.67 |
CIEN | Ciena Corp | 171779309 | 2,214 | 66.02 | 146,168 | 0.42 |
CSCO | Cisco Systems Inc | 17275R102 | 11,582 | 52.62 | 609,445 | 1.74 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 3,421 | 76.76 | 262,596 | 0.75 |
CMCSA | Comcast Corp | 20030N101 | 8,260 | 41.30 | 341,138 | 0.97 |
GLW | Corning Inc | 219350105 | 4,809 | 44.91 | 215,972 | 0.61 |
CMI | Cummins Inc | 231021106 | 922 | 325.05 | 299,696 | 0.85 |
DVA | DAVITA INC | 23918K108 | 859 | 159.11 | 136,675 | 0.39 |
DELL | Dell Technologies Inc | 24703L202 | 3,527 | 113.46 | 400,173 | 1.14 |
DAL | Delta Air Lines Inc | 247361702 | 3,988 | 48.40 | 193,019 | 0.55 |
XRAY | DENTSPLY SIRONA Inc | 24906P109 | 2,295 | 25.00 | 57,375 | 0.16 |
DIS | Walt Disney Co/The | 254687106 | 4,018 | 94.15 | 378,295 | 1.08 |
DOCU | DocuSign Inc | 256163106 | 2,707 | 62.33 | 168,727 | 0.48 |
DLB | Dolby Laboratories Inc | 25659T107 | 1,113 | 76.69 | 85,356 | 0.24 |
DASH | DoorDash Inc | 25809K105 | 1,687 | 143.58 | 242,219 | 0.69 |
DBX | Dropbox Inc | 26210C104 | 5,333 | 25.12 | 133,965 | 0.38 |
DD | DuPont de Nemours Inc | 26614N102 | 1,900 | 88.05 | 167,295 | 0.48 |
EMN | Eastman Chemical Co | 277432100 | 1,196 | 110.15 | 131,739 | 0.38 |
EBAY | eBay Inc | 278642103 | 3,941 | 65.20 | 256,953 | 0.73 |
ELAN | Elanco Animal Health Inc | 28414H103 | 7,263 | 14.44 | 104,878 | 0.30 |
EA | Electronic Arts Inc | 285512109 | 1,164 | 143.20 | 166,685 | 0.47 |
ETSY | Etsy Inc | 29786A106 | 1,798 | 51.84 | 93,208 | 0.27 |
EXAS | Exact Sciences Corp | 30063P105 | 1,786 | 66.90 | 119,483 | 0.34 |
EXPE | Expedia Group Inc | 30212P303 | 1,305 | 147.76 | 192,827 | 0.55 |
META | Meta Platforms Inc | 30303M102 | 1,892 | 572.81 | 1,083,757 | 3.09 |
FDX | FedEx Corp | 31428X106 | 1,064 | 266.93 | 284,014 | 0.81 |
FFIV | F5 Inc | 315616102 | 729 | 219.64 | 160,118 | 0.46 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 14,974 | 100.00 | 14,975 | 0.04 |
FLR | Fluor Corp | 343412102 | 1,480 | 47.62 | 70,478 | 0.20 |
F | Ford Motor Co | 345370860 | 26,165 | 10.48 | 274,209 | 0.78 |
GAP | Gap Inc/The | 364760108 | 3,771 | 20.77 | 78,324 | 0.22 |
GD | General Dynamics Corp | 369550108 | 828 | 303.92 | 251,646 | 0.72 |
GM | General Motors Co | 37045V100 | 6,597 | 44.82 | 295,678 | 0.84 |
GILD | Gilead Sciences Inc | 375558103 | 3,753 | 84.74 | 318,029 | 0.91 |
HPQ | HP Inc | 40434L105 | 7,368 | 35.18 | 259,206 | 0.74 |
HAL | Halliburton Co | 406216101 | 4,439 | 29.87 | 132,593 | 0.38 |
HAS | Hasbro Inc | 418056107 | 1,451 | 72.36 | 104,994 | 0.30 |
HPE | Hewlett Packard Enterprise Co | 42824C109 | 10,890 | 20.50 | 223,245 | 0.64 |
HON | Honeywell International Inc | 438516106 | 1,860 | 203.88 | 379,217 | 1.08 |
HUM | Humana Inc | 444859102 | 557 | 246.49 | 137,295 | 0.39 |
ILMN | Illumina Inc | 452327109 | 1,467 | 139.02 | 203,942 | 0.58 |
INTC | Intel Corp | 458140100 | 20,354 | 22.39 | 455,726 | 1.30 |
IBM | International Business Machines Corp | 459200101 | 2,873 | 219.73 | 631,284 | 1.80 |
IP | International Paper Co | 460146103 | 2,440 | 48.11 | 117,388 | 0.33 |
IQV | IQVIA Holdings Inc | 46266C105 | 708 | 231.76 | 164,086 | 0.47 |
JBL | Jabil Inc | 466313103 | 1,172 | 118.97 | 139,433 | 0.40 |
J | Jacobs Solutions Inc | 46982L108 | 1,240 | 135.08 | 167,499 | 0.48 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 523 | 268.04 | 140,185 | 0.40 |
JNPR | Juniper Networks Inc | 48203R104 | 3,992 | 38.90 | 155,289 | 0.44 |
KR | Kroger Co/The | 501044101 | 3,226 | 56.09 | 180,946 | 0.52 |
LHX | L3Harris Technologies Inc | 502431109 | 963 | 244.66 | 235,608 | 0.67 |
LH | Labcorp Holdings Inc | 504922105 | 687 | 219.00 | 150,453 | 0.43 |
LDOS | Leidos Holdings Inc | 525327102 | 1,123 | 165.20 | 185,520 | 0.53 |
LMT | Lockheed Martin Corp | 539830109 | 548 | 603.20 | 330,554 | 0.94 |
LYFT | Lyft Inc | 55087P104 | 7,898 | 12.54 | 99,041 | 0.28 |
M | Macy's Inc | 55616P104 | 3,705 | 15.35 | 56,872 | 0.16 |
MASI | Masimo Corp | 574795100 | 602 | 135.54 | 81,595 | 0.23 |
MTCH | Match Group Inc | 57667L107 | 2,370 | 37.45 | 88,756 | 0.25 |
MAT | Mattel Inc | 577081102 | 4,338 | 18.98 | 82,335 | 0.23 |
MU | Micron Technology Inc | 595112103 | 1,376 | 99.85 | 137,394 | 0.39 |
TAP | Molson Coors Beverage Co | 60871R209 | 1,650 | 56.33 | 92,944 | 0.26 |
NOV | NOV Inc | 62955J103 | 4,651 | 16.12 | 74,974 | 0.21 |
NTAP | NetApp Inc | 64110D104 | 1,772 | 123.02 | 217,991 | 0.62 |
NOC | Northrop Grumman Corp | 666807102 | 618 | 538.87 | 333,022 | 0.95 |
GEN | GEN DIGITAL INC | 668771108 | 4,561 | 27.00 | 123,147 | 0.35 |
NTNX | Nutanix Inc | 67059N108 | 2,497 | 58.69 | 146,549 | 0.42 |
OKTA | Okta Inc | 679295105 | 1,960 | 72.39 | 141,884 | 0.40 |
ORCL | Oracle Corp | 68389X105 | 5,725 | 167.71 | 960,140 | 2.73 |
PANW | Palo Alto Networks Inc | 697435105 | 836 | 332.13 | 277,661 | 0.79 |
PYPL | PayPal Holdings Inc | 70450Y103 | 4,647 | 77.44 | 359,864 | 1.02 |
PFE | Pfizer Inc | 717081103 | 16,721 | 28.61 | 478,388 | 1.36 |
PII | Polaris Inc | 731068102 | 1,108 | 81.75 | 90,579 | 0.26 |
PRU | Prudential Financial Inc | 744320102 | 1,538 | 118.95 | 182,945 | 0.52 |
PSTG | Pure Storage Inc | 74624M102 | 2,958 | 49.92 | 147,663 | 0.42 |
QRVO | Qorvo Inc | 74736K101 | 825 | 102.15 | 84,274 | 0.24 |
QCOM | QUALCOMM Inc | 747525103 | 3,580 | 168.32 | 602,586 | 1.72 |
DGX | Quest Diagnostics Inc | 74834L100 | 963 | 154.86 | 149,130 | 0.42 |
RTX | RTX Corp | 75513E101 | 3,564 | 124.04 | 442,079 | 1.26 |
RIVN | Rivian Automotive Inc | 76954A103 | 7,220 | 10.64 | 76,821 | 0.22 |
RHI | Robert Half Inc | 770323103 | 1,102 | 66.66 | 73,459 | 0.21 |
ROK | Rockwell Automation Inc | 773903109 | 567 | 266.28 | 150,981 | 0.43 |
ROKU | Roku Inc | 77543R102 | 1,827 | 74.18 | 135,527 | 0.39 |
CRM | Salesforce Inc | 79466L302 | 2,585 | 279.48 | 722,456 | 2.06 |
SWKS | Skyworks Solutions Inc | 83088M102 | 1,052 | 97.36 | 102,423 | 0.29 |
SNAP | Snap Inc | 83304A106 | 18,345 | 10.88 | 199,594 | 0.57 |
LUV | Southwest Airlines Co | 844741108 | 3,804 | 29.57 | 112,484 | 0.32 |
SQ | Block Inc | 852234103 | 3,934 | 65.06 | 255,946 | 0.73 |
SWK | Stanley Black & Decker Inc | 854502101 | 1,045 | 109.25 | 114,166 | 0.33 |
RUN | Sunrun Inc | 86771W105 | 4,392 | 17.01 | 74,708 | 0.21 |
TMUS | T-Mobile US Inc | 872590104 | 2,257 | 208.08 | 469,637 | 1.34 |
TPR | Tapestry Inc | 876030107 | 2,529 | 45.82 | 115,879 | 0.33 |
TGT | Target Corp | 87612E106 | 2,383 | 150.40 | 358,403 | 1.02 |
MMM | 3M Co | 88579Y101 | 2,451 | 135.43 | 331,939 | 0.95 |
TRU | TransUnion | 89400J107 | 1,378 | 105.90 | 145,930 | 0.42 |
TRMB | Trimble Inc | 896239100 | 2,139 | 62.48 | 133,645 | 0.38 |
TWLO | Twilio Inc | 90138F102 | 2,209 | 66.39 | 146,656 | 0.42 |
UBER | Uber Technologies Inc | 90353T100 | 2,134 | 72.87 | 155,505 | 0.44 |
PATH | UiPath Inc | 90364P105 | 6,621 | 12.33 | 81,637 | 0.23 |
UAL | United Airlines Holdings Inc | 910047109 | 3,755 | 55.74 | 209,304 | 0.60 |
U | Unity Software Inc | 91332U101 | 5,278 | 21.04 | 111,049 | 0.32 |
VZ | Verizon Communications Inc | 92343V104 | 10,907 | 45.05 | 491,360 | 1.40 |
PARA | Paramount Global | 92556H206 | 8,941 | 10.43 | 93,255 | 0.27 |
VTRS | Viatris Inc | 92556V106 | 13,480 | 11.47 | 154,616 | 0.44 |
WBA | Walgreens Boots Alliance Inc | 931427108 | 12,015 | 8.70 | 104,530 | 0.30 |
WBD | Warner Bros Discovery Inc | 934423104 | 20,361 | 7.97 | 162,277 | 0.46 |
W | Wayfair Inc | 94419L101 | 2,426 | 53.05 | 128,699 | 0.37 |
WFC | Wells Fargo & Co | 949746101 | 7,968 | 55.30 | 440,630 | 1.25 |
WDC | Western Digital Corp | 958102105 | 3,286 | 66.52 | 218,585 | 0.62 |
WHR | Whirlpool Corp | 963320106 | 910 | 105.16 | 95,696 | 0.27 |
WDAY | Workday Inc | 98138H101 | 874 | 237.15 | 207,269 | 0.59 |
ZBRA | Zebra Technologies Corp | 989207105 | 477 | 368.68 | 175,860 | 0.50 |
Z | Zillow Group Inc | 98954M200 | 2,150 | 63.56 | 136,654 | 0.39 |
ZS | Zscaler Inc | 98980G102 | 959 | 169.69 | 162,733 | 0.46 |
ZM | Zoom Video Communications Inc | 98980L101 | 2,221 | 67.61 | 150,162 | 0.43 |
Cash&Other | Cash & Other | 4,479 | 1.00 | 4,480 | 0.01 | |
DOX | Amdocs Ltd | G02602103 | 1,026 | 88.03 | 90,319 | 0.26 |
ACN | Accenture PLC | G1151C101 | 1,614 | 356.29 | 575,052 | 1.64 |
IVZ | Invesco Ltd | G491BT108 | 5,140 | 17.78 | 91,389 | 0.26 |
JAZZ | Jazz Pharmaceuticals PLC | G50871105 | 876 | 109.70 | 96,097 | 0.27 |
JCI | Johnson Controls International plc | G51502105 | 3,015 | 76.57 | 230,859 | 0.66 |
MDT | Medtronic PLC | G5960L103 | 4,768 | 89.12 | 424,924 | 1.21 |
APTV | Aptiv PLC | G6095L109 | 1,553 | 70.05 | 108,788 | 0.31 |
TEL | TE Connectivity PLC | G87052109 | 1,308 | 146.60 | 191,753 | 0.55 |
NXPI | NXP Semiconductors NV | N6596X109 | 1,068 | 235.36 | 251,364 | 0.72 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
🧮 Balance Sheet Decomposition
Stocks are assigned to a single “primary” pillar based on Sparkline’s proprietary intangible value scores (i.e., intellectual property, brand equity, human capital, network effects, tangible). Boxes are proportional to position size. Positions are grouped by primary pillar to illustrate aggregate exposure to each pillar of value. As of 9/30/2024.
🧺 Historical Premium / Discount
as of |
---|
10/02/2024 |
Field | 30-Day Median Bid-Ask Spread |
---|---|
30-Day Median Bid-Ask Spread | 0.14 |
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 26 | 34 |
2024 Q2 | 39 | 22 |
2024 Q1 | 38 | 21 |
2023 | 147 | 89 |
📦 Fund Distributions
as of |
---|
10/02/2024 |
Ex Date | Record Date | Payable Date | Income | Short-Term Capital Gain | Long-Term Capital Gain | Total Capital Gain | Total Distribution |
---|---|---|---|---|---|---|---|
09/13/2021 | 09/14/2021 | 09/20/2021 | 0.04 | 0.04 | |||
12/30/2021 | 12/31/2021 | 01/05/2022 | 0.08 | 0.08 | |||
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.11 | 0.11 | |||
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.06 | 0.06 | |||
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.02 | 0.02 | |||
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.11 | 0.11 | |||
12/19/2023 | 12/20/2023 | 12/21/2023 | 0.09 | 0.09 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.09 | 0.09 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.02 | 0.02 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.17 | 0.17 |
Investors should carefully consider the funds’ investment objectives, risks, charges and expenses before investing. This and other important information is contained in the prospectus and summary prospectus, which may be obtained by following the links above. Please read the prospectus carefully before investing.
Investments involve risk and principal loss is possible. There can be no assurance that the fund will achieve its investment objective. The fund invests in equity securities, which may fall in value in adverse economic and market conditions. The fund expects to have exposure to the information technology, communications, healthcare, and consumer discretionary sectors, which face unique competitive, technological, demand, and regulatory risks. The fund may invest in mid- and small-cap companies, which may have limited liquidity and greater volatility. The fund is actively managed and its success will depend on the skills of the advisor and subadvisor, which has a limited operating history. The fund utilizes quantitative methods, machine learning and alternative data, which are subject to data quality, model, algorithm, regulatory, and technological risks. The fund employs a value investing strategy, which may fail if stocks do not reach the subadvisor’s assessment of fair value. Please see the prospectus for more details of these and other risks.
Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. ETF shares may only be redeemed at NAV by authorized participants in large creation units. There can be no guarantee that an active trading market for shares will exist. The trading of shares may incur brokerage commissions.
This material has been distributed for informational purposes only and should not be considered as investment advice or a recommendation of any particular security, strategy or investment product. We make no representation or warranty as to the accuracy or completeness of the information contained in this report, including third-party data sources. The views expressed are as of the publication date and subject to change at any time. No part of this material may be reproduced in any form, or referred to in any other publication without express written permission. References to securities or other funds should not to be interpreted as an offer or recommendation of these securities.
The fund is distributed by Quasar Distributors, LLC. The fund’s investment advisor is Empowered Funds, LLC, which is doing business as ETF Architect. The fund’s investment subadvisor is Sparkline Capital LP.