ITAN
Intangible Value ETF
Value Investing for the Modern Era
“The four largest companies today by market value do not need any net tangible assets. They are not like AT&T, GM, or Exxon Mobil, requiring lots of capital to produce earnings. We have become an asset-light economy.”
– Warren Buffett
🧑🚀 The Intangible Economy
Value investing is a time-honored framework for buying companies below intrinsic value. However, as the economy shifts from industrial to information-based, intrinsic value is increasingly becoming intangible rather than tangible. ITAN brings value investing to the modern era by including four pillars of intangible value.

Intellectual
Property

Brand
Equity

Human
Capital

Network
Effects
🔭 Quantifying Dark Matter
Intangible value is challenging to quantify, as it is largely omitted from financial statements. The most relevant data tend to be large, noisy, and unstructured (e.g., patents, social media, job postings, earnings calls). Sparkline uses state-of-the-art natural language processing to convert these data into quantitative measures of intangible value for each firm.
🧩 How to Use ITAN?
🏛️
Value
Replacement
Modernize portfolio without abandoning value paradigm
🚀
Growth
Replacement
Bet on innovation while keeping an eye on valuations
📈
Market
Replacement
Double exposure to intangible value factors
🔖 NAV and Market Price
as of |
---|
03/24/2023 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $21.62 | $0.05 | 0.25% |
Market Price | $21.6 | $0 | 0.02% |
Premium / Discount | -0.09% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
📺 Video Introduction
📋 Fund Details
as of |
---|
03/24/2023 |
1 | Field | Value |
---|---|---|
1 | Ticker | ITAN |
2 | Exchange | NYSE |
3 | Expense Ratio | 0.50% |
4 | CUSIP | 02072L771 |
5 | Inception | 06/29/2021 |
6 | Net Assets | $17.08 million |
7 | # Holdings | 152 |
📚 Fund Documents
✨ Intangible Factor Exposure
~200% exposure to intangible factors (vs. S&P 500)

Source: S&P, USPTO, LinkedIn, Sparkline. All calculations are weighted averages with weights equal to position size. R&D, S&M, and patents are calculated over a trailing 12-month window. The S&P 500® is a popular gauge of large-cap U.S. equities that includes 500 leading companies. Characteristics refer to the underlying stocks and do not predict the performance of the fund. As of 12/31/2022.
R&D / Price is research and development expenditures divided by market cap. S&M / Price is sales and marketing expenditures divided by market cap. Patents / Price is the number of patent grants divided by market cap. PhDs / Price is the estimated number of PhD employees divided by market cap. *Patents and PhDs are scaled by billions (e.g., # patents per $1 billion market cap).
The red metrics are Sparkline’s proprietary intangible value scores, which are constructed from the weighted average of metrics such as those shown in blue (after being normalized via Z-Score). Disruptive companies are defined using a proprietary classification based on each firm’s exposure to disruptive technologies (e.g., artificial intelligence, cloud computing).
📊 Historical Performance
as of |
---|
03/24/2023 |
🗓️ Month-End Performance
as of |
---|
02/28/2023 |
Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV | 8.51 | -2.35 | 0.79 | 4.29 | -11.01 | -7.38 | ||
Market Price | 8.72 | -2.13 | 0.95 | 4.25 | -10.81 | -7.30 |
🕰️ Quarter-End Performance
as of |
---|
12/31/2022 |
Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV | -24.13 | -7.12 | 7.43 | -0.40 | -24.13 | -12.97 | ||
Market Price | -24.35 | -7.14 | 7.33 | -0.22 | -24.35 | -13.00 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date.
🏢 Fund Holdings
as of |
---|
03/27/2023 |
Ticker | Name | CUSIP | Shares | Price | Market Value | Weight |
---|---|---|---|---|---|---|
T | AT&T INC | 00206R102 | 11,951 | 18.61 | 222,408 | 1.30 |
ADBE | ADOBE SYSTEMS INCORPORATED | 00724F101 | 671 | 374.96 | 251,598 | 1.47 |
ACM | AECOM | 00766T100 | 677 | 81.18 | 54,959 | 0.32 |
AMD | ADVANCED MICRO DEVICES INC | 007903107 | 1,914 | 97.95 | 187,476 | 1.10 |
AKAM | AKAMAI TECHNOLOGIES INC | 00971T101 | 858 | 76.05 | 65,251 | 0.38 |
ALK | ALASKA AIR GROUP INC | 011659109 | 953 | 38.13 | 36,338 | 0.21 |
ALL | ALLSTATE CORP | 020002101 | 894 | 105.59 | 94,397 | 0.55 |
ALLY | ALLY FINL INC | 02005N100 | 1,306 | 24.22 | 31,631 | 0.19 |
GOOG | ALPHABET INC | 02079K107 | 3,430 | 106.06 | 363,786 | 2.13 |
GOOGL | ALPHABET INC | 02079K305 | 3,443 | 105.44 | 363,030 | 2.13 |
AMZN | AMAZON COM INC | 023135106 | 6,341 | 98.13 | 622,242 | 3.64 |
AXP | AMERICAN EXPRESS CO | 025816109 | 1,090 | 159.78 | 174,160 | 1.02 |
AMGN | AMGEN INC | 031162100 | 600 | 238.03 | 142,818 | 0.84 |
AAPL | APPLE INC | 037833100 | 3,908 | 160.25 | 626,257 | 3.67 |
ARW | ARROW ELECTRS INC | 042735100 | 273 | 118.05 | 32,228 | 0.19 |
ADSK | AUTODESK INC | 052769106 | 573 | 200.22 | 114,726 | 0.67 |
BAC | BANK AMERICA CORP | 060505104 | 7,730 | 27.14 | 209,792 | 1.23 |
BBY | BEST BUY INC | 086516101 | 859 | 74.32 | 63,841 | 0.37 |
BIIB | BIOGEN INC | 09062X103 | 447 | 270.03 | 120,703 | 0.71 |
HRB | BLOCK H & R INC | 093671105 | 906 | 34.08 | 30,876 | 0.18 |
BA | BOEING CO | 097023105 | 930 | 197.53 | 183,703 | 1.08 |
BAH | BOOZ ALLEN HAMILTON HLDG CORP CL A | 099502106 | 728 | 90.89 | 66,168 | 0.39 |
BSX | BOSTON SCIENTIFIC CORP | 101137107 | 2,321 | 48.22 | 111,919 | 0.66 |
BMY | BRISTOL-MYERS SQUIBB CO | 110122108 | 2,638 | 67.68 | 178,540 | 1.05 |
CBRE | CBRE GROUP INC | 12504L109 | 760 | 68.86 | 52,334 | 0.31 |
CACI | CACI INTL INC | 127190304 | 169 | 287.63 | 48,609 | 0.28 |
COF | CAPITAL ONE FINL CORP | 14040H105 | 1,140 | 90.45 | 103,113 | 0.60 |
CAH | CARDINAL HEALTH INC | 14149Y108 | 994 | 70.37 | 69,948 | 0.41 |
CHTR | CHARTER COMMUNICATIONS INC NEW CL A | 16119P108 | 287 | 343.95 | 98,714 | 0.58 |
CIEN | CIENA CORP | 171779309 | 1,016 | 49.23 | 50,018 | 0.29 |
CRUS | CIRRUS LOGIC INC | 172755100 | 352 | 105.59 | 37,168 | 0.22 |
CSCO | CISCO SYS INC | 17275R102 | 5,517 | 50.51 | 278,664 | 1.63 |
C | CITIGROUP INC | 172967424 | 2,981 | 43.11 | 128,511 | 0.75 |
CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CL A | 192446102 | 1,694 | 58.65 | 99,353 | 0.58 |
CMCSA | COMCAST CORP NEW | 20030N101 | 5,876 | 35.92 | 211,066 | 1.24 |
GLW | CORNING INC | 219350105 | 2,901 | 32.85 | 95,298 | 0.56 |
CMI | CUMMINS INC | 231021106 | 438 | 223.90 | 98,068 | 0.57 |
DXC | DXC TECHNOLOGY CO | 23355L106 | 1,432 | 23.36 | 33,452 | 0.20 |
DVA | DAVITA INC | 23918K108 | 447 | 76.12 | 34,026 | 0.20 |
DAL | DELTA AIR LINES INC DEL | 247361702 | 2,317 | 31.59 | 73,194 | 0.43 |
DFS | DISCOVER FINL SVCS | 254709108 | 849 | 92.85 | 78,830 | 0.46 |
DISH | DISH NETWORK CORPORATION | 25470M109 | 4,331 | 8.75 | 37,896 | 0.22 |
DLB | DOLBY LABORATORIES INC | 25659T107 | 618 | 82.83 | 51,189 | 0.30 |
DBX | DROPBOX INC | 26210C104 | 2,531 | 21.16 | 53,556 | 0.31 |
DD | DUPONT DE NEMOURS INC | 26614N102 | 1,300 | 68.60 | 89,180 | 0.52 |
EMN | EASTMAN CHEM CO | 277432100 | 717 | 79.58 | 57,059 | 0.33 |
EBAY | EBAY INC. | 278642103 | 2,100 | 42.66 | 89,586 | 0.52 |
ETSY | ETSY INC | 29786A106 | 616 | 106.85 | 65,820 | 0.39 |
EXAS | EXACT SCIENCES CORP | 30063P105 | 669 | 66.28 | 44,341 | 0.26 |
EXEL | EXELIXIS INC | 30161Q104 | 2,678 | 18.48 | 49,489 | 0.29 |
META | META PLATFORMS INC | 30303M102 | 2,197 | 206.01 | 452,604 | 2.65 |
FDX | FEDEX CORP | 31428X106 | 643 | 217.60 | 139,917 | 0.82 |
FFIV | F5 INC | 315616102 | 383 | 141.12 | 54,049 | 0.32 |
F | FORD MTR CO DEL | 345370860 | 10,278 | 11.51 | 118,300 | 0.69 |
GPS | GAP INC | 364760108 | 2,879 | 9.00 | 25,911 | 0.15 |
IT | GARTNER INC | 366651107 | 190 | 312.11 | 59,301 | 0.35 |
GE | GENERAL ELECTRIC CO | 369604301 | 2,135 | 91.37 | 195,075 | 1.14 |
GM | GENERAL MTRS CO | 37045V100 | 3,489 | 33.71 | 117,614 | 0.69 |
GILD | GILEAD SCIENCES INC | 375558103 | 1,969 | 80.00 | 157,520 | 0.92 |
GDDY | GODADDY INC | 380237107 | 652 | 74.40 | 48,509 | 0.28 |
GS | GOLDMAN SACHS GROUP INC | 38141G104 | 582 | 312.57 | 181,916 | 1.06 |
HPQ | HP INC | 40434L105 | 3,625 | 27.72 | 100,485 | 0.59 |
HAL | HALLIBURTON CO | 406216101 | 2,029 | 29.60 | 60,058 | 0.35 |
HOG | HARLEY DAVIDSON INC | 412822108 | 904 | 35.77 | 32,336 | 0.19 |
HAS | HASBRO INC | 418056107 | 726 | 49.04 | 35,603 | 0.21 |
HPE | HEWLETT PACKARD ENTERPRISE CO COM | 42824C109 | 4,876 | 14.23 | 69,385 | 0.41 |
HUBS | HUBSPOT INC | 443573100 | 195 | 395.77 | 77,175 | 0.45 |
HUN | HUNTSMAN CORP | 447011107 | 1,312 | 26.91 | 35,306 | 0.21 |
ILMN | ILLUMINA INC | 452327109 | 359 | 220.00 | 78,980 | 0.46 |
INTC | INTEL CORP | 458140100 | 7,508 | 29.36 | 220,435 | 1.29 |
IBM | INTERNATIONAL BUSINESS MACHS COM | 459200101 | 1,601 | 125.29 | 200,589 | 1.17 |
IP | INTERNATIONAL PAPER CO | 460146103 | 1,381 | 34.48 | 47,617 | 0.28 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 2,170 | 124.91 | 271,055 | 1.59 |
JBL | JABIL INC | 466313103 | 752 | 83.37 | 62,694 | 0.37 |
J | JACOBS SOLUTIONS INC | 46982L108 | 570 | 112.34 | 64,034 | 0.37 |
JLL | JONES LANG LASALLE INC | 48020Q107 | 273 | 137.45 | 37,524 | 0.22 |
JNPR | JUNIPER NETWORKS INC | 48203R104 | 1,952 | 32.68 | 63,791 | 0.37 |
KBR | KBR INC | 48242W106 | 684 | 52.34 | 35,801 | 0.21 |
KEYS | KEYSIGHT TECHNOLOGIES INC | 49338L103 | 532 | 156.70 | 83,364 | 0.49 |
KSS | KOHLS CORP | 500255104 | 1,128 | 21.48 | 24,229 | 0.14 |
LDOS | LEIDOS HOLDINGS INC | 525327102 | 701 | 91.38 | 64,057 | 0.37 |
LEVI | LEVI STRAUSS & CO NEW | 52736R102 | 2,057 | 16.48 | 33,899 | 0.20 |
LMT | LOCKHEED MARTIN CORP | 539830109 | 357 | 474.54 | 169,411 | 0.99 |
LITE | LUMENTUM HLDGS INC | 55024U109 | 477 | 51.39 | 24,513 | 0.14 |
LYFT | LYFT INC | 55087P104 | 3,738 | 9.87 | 36,894 | 0.22 |
M | MACYS INC | 55616P104 | 2,012 | 16.94 | 34,083 | 0.20 |
MAT | MATTEL INC | 577081102 | 2,073 | 16.28 | 33,748 | 0.20 |
MRK | MERCK & CO INC | 58933Y105 | 2,258 | 104.80 | 236,638 | 1.39 |
MSFT | MICROSOFT CORP | 594918104 | 2,628 | 280.57 | 737,338 | 4.32 |
MSTR | MICROSTRATEGY INC | 594972408 | 95 | 256.67 | 24,384 | 0.14 |
MU | MICRON TECHNOLOGY INC | 595112103 | 2,642 | 61.16 | 161,585 | 0.95 |
MS | MORGAN STANLEY | 617446448 | 2,333 | 83.95 | 195,855 | 1.15 |
MSI | MOTOROLA SOLUTIONS INC | 620076307 | 358 | 271.68 | 97,261 | 0.57 |
NTRA | NATERA INC | 632307104 | 592 | 56.65 | 33,537 | 0.20 |
NATI | NATIONAL INSTRS CORP | 636518102 | 863 | 52.15 | 45,005 | 0.26 |
NTAP | NETAPP INC | 64110D104 | 1,077 | 61.06 | 65,762 | 0.38 |
NFLX | NETFLIX INC | 64110L106 | 465 | 328.39 | 152,701 | 0.89 |
NWL | NEWELL BRANDS INC | 651229106 | 2,235 | 11.63 | 25,993 | 0.15 |
JWN | NORDSTROM INC | 655664100 | 1,711 | 15.40 | 26,349 | 0.15 |
NOC | NORTHROP GRUMMAN CORP | 666807102 | 327 | 455.25 | 148,867 | 0.87 |
NTNX | NUTANIX INC | 67059N108 | 1,693 | 24.23 | 41,021 | 0.24 |
NVDA | NVIDIA CORPORATION | 67066G104 | 1,433 | 267.79 | 383,743 | 2.25 |
ORCL | ORACLE CORP | 68389X105 | 3,296 | 88.01 | 290,081 | 1.70 |
PANW | PALO ALTO NETWORKS INC | 697435105 | 770 | 191.55 | 147,494 | 0.86 |
PYPL | PAYPAL HLDGS INC | 70450Y103 | 1,969 | 73.88 | 145,470 | 0.85 |
PFE | PFIZER INC | 717081103 | 5,575 | 40.39 | 225,174 | 1.32 |
PINS | PINTEREST INC | 72352L106 | 2,729 | 27.47 | 74,966 | 0.44 |
PII | POLARIS INC | 731068102 | 425 | 107.13 | 45,530 | 0.27 |
PRU | PRUDENTIAL FINL INC | 744320102 | 1,190 | 77.58 | 92,320 | 0.54 |
PSTG | PURE STORAGE INC | 74624M102 | 2,276 | 23.77 | 54,101 | 0.32 |
QCOM | QUALCOMM INC | 747525103 | 1,827 | 124.76 | 227,937 | 1.33 |
RTX | RAYTHEON TECHNOLOGIES CORP | 75513E101 | 2,174 | 96.44 | 209,661 | 1.23 |
RNG | RINGCENTRAL INC | 76680R206 | 756 | 26.86 | 20,306 | 0.12 |
RHI | ROBERT HALF INTL INC | 770323103 | 499 | 74.70 | 37,275 | 0.22 |
ROKU | ROKU INC | 77543R102 | 773 | 60.00 | 46,380 | 0.27 |
CRM | SALESFORCE INC | 79466L302 | 1,316 | 190.06 | 250,119 | 1.46 |
SLB | SCHLUMBERGER LTD | 806857108 | 2,075 | 44.57 | 92,483 | 0.54 |
SAIC | SCIENCE APPLICATIONS INTL CORP COM | 808625107 | 384 | 103.35 | 39,686 | 0.23 |
NOW | SERVICENOW INC | 81762P102 | 259 | 432.90 | 112,121 | 0.66 |
SLAB | SILICON LABORATORIES INC | 826919102 | 255 | 169.17 | 43,138 | 0.25 |
SWKS | SKYWORKS SOLUTIONS INC | 83088M102 | 477 | 114.94 | 54,826 | 0.32 |
SNAP | SNAP INC | 83304A106 | 6,456 | 11.56 | 74,631 | 0.44 |
LUV | SOUTHWEST AIRLS CO | 844741108 | 1,746 | 29.63 | 51,734 | 0.30 |
SPLK | SPLUNK INC | 848637104 | 690 | 90.58 | 62,500 | 0.37 |
SQ | BLOCK INC | 852234103 | 1,606 | 60.68 | 97,452 | 0.57 |
SPWR | SUNPOWER CORP | 867652406 | 1,703 | 12.41 | 21,134 | 0.12 |
RUN | SUNRUN INC | 86771W105 | 1,185 | 17.94 | 21,259 | 0.12 |
SYNH | SYNEOS HEALTH INC | 87166B102 | 794 | 34.52 | 27,409 | 0.16 |
TGT | TARGET CORP | 87612E106 | 1,032 | 156.22 | 161,219 | 0.94 |
TDOC | TELADOC HEALTH INC | 87918A105 | 1,458 | 25.06 | 36,537 | 0.21 |
MMM | 3M CO | 88579Y101 | 1,210 | 101.14 | 122,379 | 0.72 |
TRMB | TRIMBLE INC | 896239100 | 879 | 49.44 | 43,458 | 0.25 |
TWLO | TWILIO INC | 90138F102 | 917 | 61.48 | 56,377 | 0.33 |
UBER | UBER TECHNOLOGIES INC | 90353T100 | 3,463 | 30.75 | 106,487 | 0.62 |
UAA | UNDER ARMOUR INC | 904311107 | 3,060 | 8.87 | 27,142 | 0.16 |
VZ | VERIZON COMMUNICATIONS INC | 92343V104 | 6,456 | 37.66 | 243,133 | 1.42 |
VMW | VMWARE INC | 928563402 | 1,107 | 122.28 | 135,364 | 0.79 |
WDC | WESTERN DIGITAL CORP. | 958102105 | 1,774 | 35.26 | 62,551 | 0.37 |
WU | WESTERN UN CO | 959802109 | 2,634 | 10.86 | 28,605 | 0.17 |
WHR | WHIRLPOOL CORP | 963320106 | 292 | 127.17 | 37,134 | 0.22 |
WDAY | WORKDAY INC | 98138H101 | 569 | 190.43 | 108,355 | 0.63 |
XPO | XPO INC | 983793100 | 718 | 30.40 | 21,827 | 0.13 |
ZBRA | ZEBRA TECHNOLOGIES CORPORATION CL A | 989207105 | 245 | 288.73 | 70,739 | 0.41 |
ZG | ZILLOW GROUP INC | 98954M101 | 1,424 | 42.56 | 60,605 | 0.35 |
ZM | ZOOM VIDEO COMMUNICATIONS INC CL A | 98980L101 | 957 | 69.04 | 66,071 | 0.39 |
Cash&Other | Cash & Other | 103,787 | 1.00 | 103,787 | 0.61 | |
DB | DEUTSCHE BANK A G | D18190898 | 5,496 | 9.35 | 51,388 | 0.30 |
ACN | ACCENTURE PLC IRELAND | G1151C101 | 766 | 272.00 | 208,352 | 1.22 |
IVZ | INVESCO LTD | G491BT108 | 2,253 | 15.05 | 33,908 | 0.20 |
JAZZ | JAZZ PHARMACEUTICALS PLC | G50871105 | 398 | 141.28 | 56,229 | 0.33 |
MDT | MEDTRONIC PLC | G5960L103 | 2,126 | 79.37 | 168,741 | 0.99 |
NXPI | NXP SEMICONDUCTORS N V | N6596X109 | 600 | 176.55 | 105,930 | 0.62 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
🧮 Balance Sheet Decomposition

Stocks are assigned to a single “primary” pillar based on Sparkline’s proprietary intangible value scores (i.e., intellectual property, brand equity, human capital, network effects, tangible). Boxes are proportional to position size. Positions are grouped by primary pillar to illustrate aggregate exposure to each pillar of value. As of 12/31/2022.
🧺 Historical Premium / Discount
as of |
---|
03/24/2023 |
Field | 30-Day Median Bid-Ask Spread |
---|---|
30-Day Median Bid-Ask Spread | 0.18 |
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2022 Q4 | 40 | 21 |
2022 Q3 | 32 | 28 |
2022 Q2 | 28 | 33 |
2022 | 126 | 116 |
📦 Fund Distributions
as of |
---|
03/24/2023 |
Ex Date | Record Date | Payable Date | Income | Short-Term Capital Gain | Long-Term Capital Gain | Total Capital Gain | Total Distribution |
---|---|---|---|---|---|---|---|
09/13/2021 | 09/14/2021 | 09/20/2021 | 0.04 | 0.04 | |||
12/30/2021 | 12/31/2021 | 01/05/2022 | 0.08 | 0.08 | |||
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.11 | 0.11 |
Investors should carefully consider the fund’s investment objectives, risks, charges and expenses before investing. This and other important information is contained in the prospectus, which may be obtained by following the link above. Please read the prospectus carefully before investing.
Investments involve risk and principal loss is possible. There can be no assurance that the fund will achieve its investment objective. The fund invests in equity securities, which may fall in value in adverse economic and market conditions. The fund expects to have exposure to the information technology, communications, healthcare, and consumer discretionary sectors, which face unique competitive, technological, demand, and regulatory risks. The fund may invest in mid- and small-cap companies, which may have limited liquidity and greater volatility. The fund is actively managed and its success will depend on the skills of the advisor and subadvisor, which has a limited operating history. The fund utilizes quantitative methods, machine learning and alternative data, which are subject to data quality, model, algorithm, regulatory, and technological risks. The fund employs a value investing strategy, which may fail if stocks do not reach the subadvisor’s assessment of fair value. Please see the prospectus for more details of these and other risks.
Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. ETF shares may only be redeemed at NAV by authorized participants in large creation units. There can be no guarantee that an active trading market for shares will exist. The trading of shares may incur brokerage commissions.
This material has been distributed for informational purposes only and should not be considered as investment advice or a recommendation of any particular security, strategy or investment product. We make no representation or warranty as to the accuracy or completeness of the information contained in this report, including third-party data sources. The views expressed are as of the publication date and subject to change at any time. No part of this material may be reproduced in any form, or referred to in any other publication without express written permission. References to securities or other funds should not to be interpreted as an offer or recommendation of these securities.
The fund is distributed by Quasar Distributors, LLC. The fund’s investment advisor is Empowered Funds, LLC, which is doing business as EA Advisers. The fund’s investment subadvisor is Sparkline Capital LP.